Dit overzicht wordt automatisch en onverkort ingeladen van de website van DJ5AR. Indien er onderstaand geen tabel weergegeven wordt, probeer de pagina dan te verversen (F5 onder Windows, Cmd-R onder Mac).
European VHF/UHF/SHF Activity Contests
If you are looking for prospective times, to be QRV on the VHF, UHF and SHF bands, you should consider the certain monthly trans-regional activity contests. On 23 cm and up it is useful, to arrange skeds in the ON4KST microwave chat and to make use of the latest Version of AirScout (by Frank, DL2ALF) to predict QSOs via aircraft scatter.
Another opportunity for activity are the Digifests each Wednesday, initiated by John, G4BAO, to promote the use of digital modes on the GHz bands.
Monthly Contests
Contest | Organizer | Day in Month | Time | Bands | Rules / Log Upload |
---|---|---|---|---|---|
I.A.C. Italian Activity Contest | ARI | 1st Tuesday | 18:00 - 22:00 UTC Jan-Mar 17:00 - 21:00 UTC Apr-Oct 18:00 - 22:00 UTC Nov-Dec | 2 m | Rules |
NAC Nordic Activity Contest | EDR | 1st Tuesday | 18:00 - 22:00 UTC Jan-Mar 17:00 - 21:00 UTC Apr-Oct 18:00 - 22:00 UTC Nov-Dec | 2 m | Rules |
GMAC Global Mountain Activity Contest | GMA | 1st Tuesday | 18:00 - 22:00 UTC Jan-Mar 17:00 - 21:00 UTC Apr-Oct 18:00 - 22:00 UTC Nov-Dec | 2 m | Rules |
SwAC Swiss Activity Contest | USKA | 1st Tuesday | 18:00 - 22:00 UTC Jan-Mar 17:00 - 21:00 UTC Apr-Oct 18:00 - 22:00 UTC Nov-Dec | 2 m | Rules |
WNA | DARC, District N | 1st Tuesday | 18:00 - 20:00 UTC Jan-Mar 17:00 - 19:00 UTC Apr-Oct 18:00 - 20:00 UTC Nov-Dec | 2 m and 70 cm | Rules |
UKAC | RSGB | 1st Tuesday | 20:00 - 22:30 UTC Jan-Mar 19:00 - 21:30 UTC Apr-Oct 20:00 - 22:30 UTC Nov-Dec | 2 m | Rules |
VHF-UHF FT8 Activity | QSO BANAT Association | 1st Wednesday | 17:00 - 21:00 UTC | 2 m | Rules |
I.A.C. Italian Activity Contest | ARI | 2nd Thursday | 18:00 - 22:00 UTC Jan-Mar 17:00 - 21:00 UTC Apr-Oct 18:00 - 22:00 UTC Nov-Dec | 6 m | Rules |
NAC Nordic Activity Contest | EDR | 2nd Thursday | 18:00 - 22:00 UTC Jan-Mar 17:00 - 21:00 UTC Apr-Oct 18:00 - 22:00 UTC Nov-Dec Nov-Dec: 18:00 - 22:00 UTC | 6 m | Rules |
SwAC Swiss Activity Contest | USKA | 2nd Thursday | 18:00 - 22:00 UTC Jan-Mar 17:00 - 21:00 UTC Apr-Oct 18:00 - 22:00 UTC Nov-Dec | 6 m | Rules |
UKAC | RSGB | 2nd Thursday | 20:00 - 22:30 UTC Jan-Mar 19:00 - 21:30 UTC Apr-Oct 20:00 - 22:30 UTC Nov-Dec | 6 m | Rules |
I.A.C. Italian Activity Contest | ARI | 2nd Tuesday | 18:00 - 22:00 UTC Jan-Mar 17:00 - 21:00 UTC Apr-Oct 18:00 - 22:00 UTC Nov-Dec | 70 cm | Rules |
NAC Nordic Activity Contest | EDR | 2nd Tuesday | 18:00 - 22:00 UTC Jan-Mar 17:00 - 21:00 UTC Apr-Oct 18:00 - 22:00 UTC Nov-Dec | 70 cm | Rules |
SwAC Swiss Activity Contest | USKA | 2nd Tuesday | 18:00 - 22:00 UTC Jan-Mar 17:00 - 21:00 UTC Apr-Oct 18:00 - 22:00 UTC Nov-Dec | 70 cm | Rules |
WSA | DARC, District O | 2nd Tuesday | 18:00 - 20:00 UTC Jan-Mar 17:00 - 19:00 UTC Apr-Oct 18:00 - 20:00 UTC Nov-Dec | 2 m and 70 cm | Rules |
UKAC | RSGB | 2nd Tuesday | 20:00 - 22:30 UTC Jan-Mar 19:00 - 21:30 UTC Apr-Oct 20:00 - 22:30 UTC Nov-Dec | 70 cm | Rules |
VHF-UHF FT8 Activity | QSO BANAT Association | 2nd Wednesday | 17:00 - 21:00 UTC | 70 cm | Rules |
DUR GHz Activity Contest | DUR | 3rd Sunday | 08:00 - 11:00 UTC | 23 cm and up | Rules |
OK VHF/UHF/SHF Activity Contest | Czech Radio Club | 3rd Sunday | 08:00 - 11:00 UTC | 2 m to 3 cm | Rules |
GMAC Global Mountain Activity Contest | GMA | 3rd Sunday | 08:00 - 12:00 UTC | 2 m | Rules |
YO SHF Marathon | YO8RHM & YO3CYR | 3rd Sunday Apr-Nov | 07:00 - 12:00 UTC | 23 cm | Rules |
NAC Nordic Activity Contest | EDR | 3rd Thursday | 18:00 - 22:00 UTC Jan-Mar 17:00 - 21:00 UTC Apr-Oct 18:00 - 22:00 UTC Nov-Dec | 4 m | Rules |
UKAC | RSGB | 3rd Thursday | 20:00 - 22:30 UTC Jan-Mar 19:00 - 21:30 UTC Apr-Oct 20:00 - 22:30 UTC Nov-Dec | 4 m | Rules |
I.A.C. Italian Activity Contest | ARI | 3rd Tuesday | 18:00 - 22:00 UTC Jan-Mar 17:00 - 21:00 UTC Apr-Oct 18:00 - 22:00 UTC Nov-Dec | 23 cm | Rules |
NAC Nordic Activity Contest | EDR | 3rd Tuesday | 18:00 - 22:00 UTC Jan-Mar 17:00 - 21:00 UTC Apr-Oct 18:00 - 22:00 UTC Nov-Dec | 23 cm | Rules |
SwAC Swiss Activity Contest | USKA | 3rd Tuesday | 18:00 - 22:00 UTC Jan-Mar 17:00 - 21:00 UTC Apr-Oct 18:00 - 22:00 UTC Nov-Dec | 23 cm | Rules |
UKAC | RSGB | 3rd Tuesday | 20:00 - 22:30 UTC Jan-Mar 19:00 - 21:30 UTC Apr-Oct 20:00 - 22:30 UTC Nov-Dec | 23 cm | Rules |
VHF-UHF FT8 Activity (23 cm: FT8, ISCAT, JT65, JT6m, JT8f, JTMS, MSK144) | QSO BANAT Association | 3nd Wednesday | 17:00 - 21:00 UTC | 23 cm | Rules |
I.A.C. Italian Activity Contest | ARI | 4th Tuesday | 18:00 - 22:00 UTC Jan-Mar 17:00 - 21:00 UTC Apr-Oct 18:00 - 22:00 UTC Nov-Dec | 13 cm and up | Rules |
NAC Nordic Activity Contest | EDR | 4th Tuesday | 18:00 - 22:00 UTC Jan-Mar 17:00 - 21:00 UTC Apr-Oct 18:00 - 22:00 UTC Nov-Dec | 13 cm and up | Rules |
SwAC Swiss Activity Contest | USKA | 4th Tuesday | 18:00 - 22:00 UTC Jan-Mar 17:00 - 21:00 UTC Apr-Oct 18:00 - 22:00 UTC Nov-Dec | 13 cm and up | Rules |
UKAC | RSGB | 4th Tuesday (Jan-Nov) | 20:00 - 22:30 UTC Jan-Mar 19:00 - 21:30 UTC Apr-Oct 20:00 - 22:30 UTC Nov | 13 cm and up | Rules |
Journées activité | REF | last weekend Saturday-Sunday (Apr-Oct) | 15:00 - 15:00 UTC Apr-Oct | 23 cm and up |
Annual Contests
Contest | Organizer | Day or Weekend | Time | Bands | Rules / Log Upload |
---|---|---|---|---|---|
Winter-BBT | BBT | 1st Weekend in February, Saturday | 09:00 - 11:00 UTC | 23 cm | Rules |
Winter-BBT | BBT | 1st Weekend in February, Saturday | 11:00 - 13:30 UTC | 13 cm - 6 cm | Rules |
Winter-BBT | BBT | 1st Weekend in February, Sunday | 09:00 - 11:00 UTC | 70 cm | Rules |
Winter VHF QRP Contest | ČAV | 1st Full Weekend in February, Sunday | 09:00 - 11:00 UTC | 70 cm | Rules |
Winter-BBT | BBT | 1st Weekend in February, Sunday | 11:00 - 13:00 UTC | 2 m | Rules |
Winter VHF QRP Contest | ČAV | 1st Full Weekend in February, Sunday | 11:00 - 13:00 UTC | 2 m | Rules |
Winter-BBT | BBT | last Weekend in February, Saturday | 09:00 - 13:00 UTC | 1.5 cm and up | Rules |
Winter-BBT | BBT | last Weekend in February, Sunday | 09:00 - 13:00 UTC | 3 cm | Rules |
1st Subregional Contest | IARU R1 | 1st Weekend in March | 14:00 - 14:00 UTC | VHF/UHF/SHF | Rules |
2nd Subregional Contest | IARU R1 | 1st Weekend in May | 14:00 - 14:00 UTC | VHF/UHF/SHF | Rules |
Summer-BBT | BBT | last Weekend in May, Saturday | 07:00 - 12:00 UTC | 1.5 cm and up | Rules |
Summer-BBT | BBT | last Weekend in May, Sunday | 07:00 - 12:00 UTC | 3 cm | Rules |
Microwave Contest | IARU R1 | 1st Weekend in June | 14:00 - 14:00 UTC | VHF/UHF/SHF | Rules |
IARU R1 50/70 MHz Contest | IARU R1 | 3rd Weekend in June | 14:00 - 14:00 UTC | 50/70 MHz | Rules |
Alpe Adria UHF | ÖVSV/HRS/ARI/ZRS | 3rd Sunday in June | 07:00 - 15:00 UTC | 70 cm and up | Rules |
3rd Subregional Contest | IARU R1 | 1st Weekend in July | 14:00 - 14:00 UTC | VHF/UHF/SHF | Rules |
Alpe Adria VHF | ÖVSV/HRS/ARI/ZRS | 1st Sunday in August | 07:00 - 15:00 UTC | 2 m | Rules |
Summer-BBT | BBT | 1st Weekend in August, Saturday | 07:00 - 09:30 UTC | 23 cm | Rules |
Summer-BBT | BBT | 1st Weekend in August, Saturday | 09:30 - 12:30 UTC | 13 cm - 6 cm | Rules |
Summer-BBT | BBT | 1st Weekend in August, Sunday | 07:00 - 09:30 UTC | 70 cm | Rules |
Summer VHF QRP Contest | ČAV | 1st Weekend in August, Sunday | 07:00 - 09:30 UTC | 70 cm | Rules |
Summer-BBT | BBT | 1st Weekend in August, Sunday | 09:30 - 12:00 UTC | 2 m | Rules |
SummerVHF QRP Contest | ČAV | 1st Weekend in August, Sunday | 09:30 - 12:00 UTC | 2 m | Rules |
IARU R1 VHF Contest | IARU R1 | 1st Weekend in September | 14:00 - 14:00 UTC | VHF/UHF/SHF | Rules |
IARU R1 UHF/MW Contest | IARU R1 | 1st Weekend in October | 14:00 - 14:00 UTC | VHF/UHF/SHF | Rules |
Marconi Contest | IARU R1 / ARI | 1st Weekend in November | 14:00 - 14:00 UTC | VHF/UHF/SHF | Rules |
Miscellaneous
UK Microwave Group – Contesting
Last Update: 2018-01-19